MULTIRAE LITE BY RAE SYSTEMS MAB3-A2C112E-021 WITH CONFINED SPACE KIT
Save 32%
Original price
$6,019.00
Original price
$6,019.00
-
Original price
$6,019.00
Original price
$6,019.00
Current price
$4,112.00
$4,112.00
-
$4,112.00
Current price
$4,112.00
MAB3-A2C1R3E-021 MultiRAE Lite Pumped Portable Multi-gas Monitor - 10.6 eV PID / LEL / CO + H2S / SO2 / O2 / Li-ion / Non-Wireless / Accessories Kit / Confined Space Kit (no gas or regulator) by RAE Systems
The MultiRAE Lite is the optimal one-to-six1-gas monitor for personal protection and leak detection applications. The MultiRAE Lite is available in pumped and diffusion versions and features the broadest selection of sensor options in its class. The MultiRAE Lite can be configured to exactly meet the detection needs and compliance requirements of various countries, industries, and applications.
The MultiRAE Lite's optional wireless capability improves safety by providing commanders and safety officers real-time access to instrument readings and alarm status from any location for better situational awareness and faster incident response.
Key Features
- Wireless access to real-time instrument readings and alarm status from any location
- Unmistakable five-way local and remote wireless notification of alarm conditions including Man Down Alarm
- Over 25 interchangeable sensor options, including PID for VOCs, NDIR and catalytic for combustibles, and NDIR for CO2
- Intelligent sensors store calibration data, so they can be swapped in the field
- Large graphical display with easy-to-use, icon-driven user interface
- Continuous datalogging (6 months for 5 sensors, 24x7)
Applications
- Chemical
- Food and beverage
- Oil and gas (downstream)
- Pharmaceutical
- Telecommunications
- Wastewater treatment
- Fire overhaul
Sensor | Range | Resolution |
PID Sensor | ||
VOC 10.6 eV | 0 to 1,000 ppm | 1 ppm |
Combustible Sensors | ||
Catalytic LEL | 0 to 100% LEL | 1% LEL |
NDIR (0-100% LEL Methane) | 0 to 100% LEL | 1% LEL |
NDIR (0-100% Vol. Methane) | 0 to 100% Vol. | 0.1% Vol. |
Carbon Dioxide Sensor | ||
Carbon Dioxide (CO2) NDIR | 0 to 50,000 ppm | 100 ppm |
Electrochemical Sensors | ||
Ammonia (NH3) | 0 to 100 ppm | 1 ppm |
Carbon Monoxide (CO) | 0 to 500 ppm | 1 ppm |
Carbon Monoxide (CO), Ext. Range | 0 to 2,000 ppm | 10 ppm |
Carbon Monoxide (CO), H2-comp. | 0 to 2,000 ppm | 10 ppm |
Carbon Monoxide (CO) + | 0 to 500 ppm | 1 ppm |
Hydrogen Sulfide (H2S) Combo | 0 to 200 ppm | 0.1 ppm |
Chlorine (Cl2) | 0 to 50 ppm | 0.1 ppm |
Chlorine Dioxide (ClO2) | 0 to 1 ppm | 0.03 ppm |
Ethylene Oxide (EtO-A) | 0 to 100 ppm | 0.5 ppm |
Ethylene Oxide (EtO-B) | 0 to 10 ppm | 0.1 ppm |
Ethylene Oxide (EtO-C), Ext. Range | 0 to 500 ppm | 10 ppm |
Formaldehyde (HCHO) | 0 to 10 ppm | 0.05 ppm |
Hydrogen (H2) | 0 to 1,000 ppm | 10 ppm |
Hydrogen Cyanide (HCN) | 0 to 50 ppm | 0.5 ppm |
Hydrogen Sulfide (H2S) | 0 to 100 ppm | 0.1 ppm |
Hydrogen Sulfide (H2S), Ext. Range | 0 to 1,000 ppm | 1 ppm |
Methyl Mercaptan (CH3-SH) | 0 to 10 ppm | 0.1 ppm |
Nitric Oxide (NO) | 0 to 250 ppm | 0.5 ppm |
Nitrogen Dioxide (NO2) | 0 to 20 ppm | 0.1 ppm |
Oxygen (O2) | 0 to 30% Vol. | 0.1% Vol. |
Phosphine (PH3) | 0 to 20 ppm | 0.1 ppm |
Sulfur Dioxide (SO2) | 0 to 20 ppm |
-
Wireless Frequency ISM license free band. IEEE 802.15.4 Sub 1GHz
Wi-Fi 802.11 b/gWireless Approvals FCC Part 15, CE R&TTE, Others Radio Module Supports RM900A
Instrument Specifications
Size | - Pumped model: 7.6" H x 3.8" W x 2.6" D (193 x 96.5 x 66 mm) - Diffusion model: 6.9" x 3.8" x 2.2" (175 x 96.5 x 56 mm) |
Weight | - Pumped model: 31 oz (880 g) - Diffusion model: 26.8 oz (760g) |
Sensors | Over 25 intelligent interchangeable field-replaceable sensors including PID for VOCs, electrochemical sensors for toxic gases and oxygen, combustible LEL and NDIR sensors, and CO2 NDIR sensor |
Battery Options, Runtime and Recharge Time | - Rechargeable Li-ion ~12-hr. (pumped)/18-hr. (diffusion) runtime, < 6-hr. recharge time - Extended duration Li-ion ~18-hr. (pumped)/28-hr. (diffusion) runtime, < 9-hr. recharge time - Alkaline adapter with 4 x AA batteries ~6-hr. (pumped)/8-hr. (diffusion) runtime |
Display | Monochrome graphical LCD display (128 x 160) with backlighting. Automatic screen "flip" feature |
Display Readout | - Real-time reading of gas concentrations; PID measurement gas and correction factor; Man Down Alarm on/off; visual compliance indicator; battery status; datalogging on/off; wireless on/off and reception quality. - STEL, TWA, peak, and minimum values |
Keypad Buttons | 3 operation and programming keys (Mode, Y/+, and N/-) |
Sampling | Built-in pump or diffusion |
Calibration | Automatic with AutoRAE 2 Test and Calibration System or manual |
Alarms | Wireless remote alarm notification; audible (95 dB @ 30 cm), vibration, visible (flashing bright red LEDs), and on-screen indication of alarm conditions - Man Down Alarm with pre-alarm and real-time remote wireless notification |
Datalogging | Continuous datalogging (6 months for 5 sensors at 1-minute intervals, 24/7) - User-configurable datalogging intervals (from 1 to 3,600 seconds) |
Communication and Data Download | - Data download and instrument set-up and upgrades on PC via desktop charging and PC comm. cradle, travel charger, or AutoRAE 2 Automatic Test and Calibration System - Wireless data and alarm status transmission via built-in RF modem (optional) |
Wireless Network | ProRAE Guardian Real-Time Wireless Safety System or EchoView Host-based Closed-Loop System |
Wireless Range (Typical) | MultiRAE Lite to RAELink3 [Z1] Mesh modem ~330 feet (100 meters) MultiRAE Lite to EchoView Host, RAEMesh Reader or RAEPoint ~660 feet (200 meters) MultiRAE Lite Wi-Fi to Access Point - 330 feet (100 meters) |
Operating Temperature | -4° to 122° F (-20° to 50° C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Dust and Water Resistance | IP-65 (pumped); IP-67 (diffusion) ingress protection rating |
EMI/RFI | EMC directive: 2004/108/EC |
Performance Tests | LEL CSA C22.2 No. 152; ISA-12.13.01 |
Languages | Arabic, Chinese, Czech, Danish, Dutch, English, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, and Turkish |
Warranty |
- Two years on non-consumable components and catalytic LEL, CO, H2S, and O2 sensors - One year on all other sensors, pump, battery, and other consumable parts |