iEvac Elmridge EPB-900 Smoke Fire CO Toxic Gas Escape Hood Important Note
The iEvac EBP-900 . See Important Note Below. No Sales or Local Tax. Minimum order of 10.
Important Note: 5.5 year shelf lift. For Drager Parat, 16 year shelf life: By replacing the filter after 8 years, you will extend the service life of the Dräger PARAT Escape Hoods to 16 years in total. Should you need less than 10 of iEvac EPB-900 / E900 and would like to purchase by the each, we are a worldwide distributor for Drager and also Mira Safety, both of which have superior products and at close to or lower prices then Elmridge, and are available on our site www.lifeprotectors.com. Or contact us via email at steve@lifeprotectors.com, sales.lifeprotectorsinc@gmail.com, or call us at 800-485-1338 or 406-270-8879. You won't be disappointed in our discounted prices, no state or local sales tax anywhere, and top customer service. In business now for 47 years.
Smoke Mask/Fire Escape Hood is the only smoke/fire evacuation hood certified to the American Standard ASTM E2952. Years of research and testing went into creating the iEvac, the most technologically advanced escape mask on the market today. NO SALES TAX ANYWHERE! Even better prices for large volume orders, call us! 1-800-485-1338
MADE IN THE USA!
The iEvac Protects Against
- Carbon Monoxide
- Hydrogen Sulfide
- Additional Toxic Gases: sarin, smoke, hydrogen cyanide, chlorine, ammonia, sulfur dioxide, tear gas, OC, and more
-
Harmful Particulates: soot, fumes, aerosols, and others
- Contains a Pleated HEPA filter filter that removes sub-micron particles such as ebola, anthrax, ricin, smallpox, and radioactive particles
- Life-Threatening Physical Hazards: flammability and radiant heat
| between 980 and 1700°F (527 and 927°C) | 15 secs repeated | pass | |
| Flammability | 9.8 inches (250 mm) away from a burner flame of 1475°F (800°C) | One rotation | pass |
| Molten drip | Molten polypropylene rod drip | Each location | pass |
| Inhalation temperature | CO at 77°F (25°C) and 87%RH | 15 mins | pass |
| Fogging | Read eye chart from 20 feet (6.1 meters) at the 20/100 line | 5 mins | pass |
| Field of vision | Apertometer headform | viewing | pass |
| Light transmission | Haze of vision area | left and right | pass |
| Temperature variation | 32°F (0°C) followed by 158°F (70°C) | 24 hours each | pass |
| Pressure variation | Ambient to 4.4 psi (300 mbar) below | 1,000 cycles | pass |
| Vibration | 0.75 inches (19 mm) at 100 rpm | 10,000 cycles | pass |
| Corrosion | Salt spray at 95°F (35°C) then 72°F (22°C ) at 50% RH | 48 hours each | pass |
| Puncture and tear | 3.5 oz (100 grams) striker dropped from 4 inches (100 mm) | Ready to use | pass |
| Water leakage | Immerse in water at 160°F (70°C) to depth of 24 inches | 5 mins | pass |
Tested and Certified to American Standard: Hood Performance Tests
| Function | Test Condition | Duration | Requirement | Result |
| Speed of donning | Remove from pack and wear properly | Less than 30 secs | < 30 secs | pass |
| Total inward leakage | Test subjects performing standard exercises | 2.5 mins | < 2% | <0.01% |
| Ocular leakage | Test subjects performing standard exercises | 2.5 mins | < 20% | <0.1% |
| Carbon dioxide build-up | Breathing machine | 25 cycles per min | < 2.5% | < 1.7% |
| Breathing resistance | Probed headform with breathing machine | 30 cycles | -3.2 in (-81.5 mm) +1.2 in (+30.6 mm) | pass |
| Soot particulate | Inhalation breathing resistance with 200 mg/m3 soot | 5 mins | < 8 in (< 204 mm) | pass |
| Soot particulate | Exhalation breathing resistance with 200 mg/m3 soot | 5 mins | < 6 in (< 153 mm) | pass |
Tested and Certified to American Standard: Gas and Particulate Tests
| Challenge | Symbol | Type | Concentration ppm | Requirement | Result |
| Carbon monoxide | CO | Hazardous combustion by-product | 3,000 | 15 mins | > 45 mins |
| Carbon monoxide | CO | Hazardous combustion by-product | 5,000 | 15 mins | > 46 mins |
| Hydrogen cyanide | HCN | Hazardous combustion by-product | 400 | 15 mins | > 90 mins |
| Hydrogen chloride | HCl | Acid gas toxic industrial chemical | 1,000 | 15 mins | > 70 mins |
| Sulfur dioxide | SO2 | Acid gas toxic industrial chemical | 100 | 15 mins | > 70 mins |
| Cyclohexane | C6H12 | Organic vapor toxic industrial chemical | 500 | 15 mins | > 41 mins |
| Acrolein | C3H4O | Organic vapor toxic industrial chemical | 100 | 15 mins | > 65 mins |
| Dioctyl phthalate | DOP | Particulate aerosol 0.185 micron | 200 mg/m3 | >95% | > 99.996% |
Additional Gas and Particulate Tests
| Challenge | Symbol | Type | Concentration ppm | Requirement | Result |
| Carbon monoxide | CO | Hazardous combustion by-product | 10,000 | 15 mins | > 30 mins |
| Dioctyl phthalate | DOP | HEPA filtration test for particulates and aerosols | 200 mg/m3 | > 99.97% | > 99.996% |
| Ammonia | NH3 | Toxic industrial gas | 1,250 | 15 mins | > 60 mins |
| Formaldehyde | HCHO | Toxic industrial gas | 250 | 15 mins | > 60 mins |
| Phosgene | COCl2 | Toxic industrial gas | 125 | 15 mins | > 60 mins |
| Phosphine | PH3 | Toxic industrial gas | 150 | 15 mins | > 60 mins |
| Chlorine | Cl2 | Toxic industrial gas | 200 | 15 mins | > 60 mins |
| DMMP | DMMP | Simulant for sarin nerve gas | 1,000 | 15 mins | > 60 mins |
| Tear Gas | CS | tear gas | 3 | >> 8 hours | > 8 hours |
| Tear Gas | CN | tear gas | 16 | >> 8 hours | > 8 hours |
| Hydrogen sulfide | H2S | Acid gas toxic industrial chemical | 1,000 | 15 mins | > 600 mins |
| Hydrogen sulfide | H2S | Acid gas toxic industrial chemical | 5,000 | 15 mins | > 85 mins |
| Hydrogen sulfide | H2S | Acid gas toxic industrial chemical | 10,000 | 15 mins | > 40 mins |
| Hydrogen sulfide | H2S | Acid gas toxic industrial chemical | 20,000 | 15 mins | > 20 mins |
| Pack |
10 Pack |
|---|
Why Choose Us
Free Shipping
Free Shipping on most products
In Business for 45 Years
We have been helping protect since 1978!
Chat With Us
We offer 24-hour automated chat support
No Sales or Local Tax
We don't charge any Sales or Local Tax
