LAKELAND INT640WB Interceptor Plus Level A Encapsulated Suit
Lakeland INT640WB $967.97 No State or Local Sales Tax Anywhere!
Interceptor Plus Fully Encapsulated. Level A Suit No Sales Tax and Free Shipping from Lakeland. Level A, Front Entry, Wide View Face Shield. Interceptor Plus the ultimate in chemical protection with the most extensive chemical data in the industry. Gas-Tight and Vapor-Tight with a Wide View Face Shield.
INT640WB Fully encapsulated front entry vapor-protective suit (Level A),
expanded back, sealed seams inside and out, 48" zipper, double
storm flap with hook and loop, 2 layer "wide-view" faceshield (10
mil Teflon/40 mil PVC), Anti-Reversing Butyl and North silver
shield glove system, 2 exhaust valves, attached sock boots with
boot flaps, 1.5" waist belt with 3 belt loops sewn (inside) and
sealed. Storage bag included.
Fentanyl: Protection for First Responders and Law Enforcement
Due to the Fentanyl opioid crisis the risk of exposure to law enforcement, first responders, medical and prison personnel is extremely high.
Features: Front entry vapor-protective Level A suit, Wide-vision Visor
| Physical Property | Test Method | Units | Test Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Weight | ASTM D3776 | oz/sy | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grab Tensile MD | ATSM D5034 | pounds | 218.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grab Tensile XD | ASTM D5034 | pounds | 170.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapexoidal Tear MD | ASTM D5733 | pounds | 34.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapexoidal Tear XD | ASTM D5733 | pounds | 38.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball Burst | ASTM D751 Interceptor® Plus Permeation Data
Note: Chemical Resistance Data is in accordance with ASTM F-739 test method. Testing is performed on fabric samples only, not finished garments. Sources for all test |
| Size |
Medium, Large, XL, 2X, 3X, 4X |
|---|
Why Choose Us
Free Shipping
Free Shipping on most products
In Business for 45 Years
We have been helping protect since 1978!
Chat With Us
We offer 24-hour automated chat support
No Sales or Local Tax
We don't charge any Sales or Local Tax
