LAKELAND C1B417Y ChemMax 1 Bound Seam Coverall - Elastic Wrist/Ankle
Description
LAKELAND C1B417Y $168.97 No State or Local Sales Tax Anywhere! ChemMax 1 Bound Seam Coverall - Elastic Wrist/Ankle
No Sales Tax is a real money saver!
No Sales Tax is a real money saver!
WE SELL BY THE CASE OF 25 ONLY.
ChemMax 1 chemical protection for general industry, environmental clean up and chemical handling. Serged seams for protection from light liquid splash.
ChemMax 1 chemical protection for general industry, environmental clean up and chemical handling. Serged seams for protection from light liquid splash.
Features: Elastic wrists and ankles, Storm flap over zipper
- Life Protectors has been an authorized worldwide Lakeland Industries distributor for many years. We have Lakeland ship directly from the factory to your door so you will always receive the freshest products.
C1B417Y ChemMax®1 Physical Properties
| Physical Property | Test Method | Units | Test Results |
|---|---|---|---|
| Ball Burst | ASTM D751 | pounds | 25.5 |
| Basis Weight | ASTM D3776 | oz/sy | 2.29 |
| Grab Tensile MD | ASTM D5034 | pounds | 35 |
| Grab Tensile XD | ASTM D5035 | pounds | 27 |
| Trapezoidal Tear MD | ASTM D5733 | pounds | 13.8 |
| Trapezoidal Tear XD | ASTM D5734 | pounds | 14.2 |
ChemMax®1 Permeation Data
| C1B417Y Challenge Chemical | CAS Number | Physical State | Normalized Breakthrough Time |
|---|---|---|---|
| 1,3-Butadiene Gas | 106-99-0 | Gas | imm. |
| Acetone | 67-64-1 | Liquid | >480 |
| Acetonitrile | 75-05-8 | Liquid | >480 |
| Ammonia Gas | 7664-41-7 | Gas | imm. |
| Carbon Disulfide | 75-15-0 | Liquid | >480 |
| Chlorine Gas | 7782-50-5 | Gas | imm. |
| Dichloromethane | 75-09-2 | Liquid | imm. |
| Diethylamine | 109-89-7 | Liquid | imm. |
| Dimethyl Formamide | 68-12-2 | Gas | imm |
| Ethyl Acetate | 141-78-6 | Liquid | imm. |
| Ethylene Oxide Gas | 75-21-8 | Gas | >480 |
| Hydrogen Chloride Gas | 7647-01-0 | Gas | imm. |
| Methanol | 67-56-1 | Liquid | imm. |
| Methyl Chloride Gas | 74-87-3 | Gas | imm. |
| n-Hexane | 110-54-3 | Liquid | imm. |
| Nitrobenzene | 98-95-3 | Liquid | 45 minutes |
| Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >480 |
| Tetrachloroethylene | 127-18-4 | Liquid | imm. |
| Tetrahydrofuran | 109-99-9 | Liquid | imm. |
| Toluene | 108-88-3 | Liquid | imm. |
| Jet Fuel A | N/A | Liquid | IMM |
| JP-8 | N/A | Liquid | IMM |
| Sodium Cyanide (aqueous solution) | 143-33-9 | Liquid | >480 |
Additional Information
| Size |
Medium, Large, XL, 2X, 3X, 4X, 5X |
|---|
LAKELAND C1B417Y ChemMax 1 Bound Seam Coverall - Elastic Wrist/Ankle
$168.97
Why Choose Us
Free Shipping
Free Shipping on most products
In Business for 45 Years
We have been helping protect since 1978!
Chat With Us
We offer 24-hour automated chat support
No Sales or Local Tax
We don't charge any Sales or Local Tax
